Sialoglyco2018 opens with an evening reception on Thursday 10th May. This mixer coincides with the poster session of the Glycomics symposium, and on the following day, our first scientific session is scheduled as a joint session with the Glycomics symposium. In total, Sialoglyco2018 hosts three days of scientific sessions, one afternoon of which is free. The conference will finish on Sunday, May 13th with a dinner banquet. Breakfast will be provided to attendees prior to their departure on Monday, 14th May.
THURSDAY 10 MAY | |
3:30–5:00pm | Registration |
5:00–8:00pm | Opening Mixer – Joint with Glycomics Poster Session |
FRIDAY 11 MAY | |
7:00–8:30am | BREAKFAST |
Joint Glycomics and Sialoglyco2018 Session | |
Chair: José Méndez Campos, University of Toronto | |
8:30am | KEYNOTE 1 Herbert Hildebrandt, Hannover Medical School Novel insights into polysialic acid functions in brain development and disease |
9:10am | ORAL PRESENTATION Corwin Nycholat, Scripps Research Institute Synthetic glycan analog libraries for the development of high affinity ligands of glycan binding proteins |
9:30am | ORAL PRESENTATION June Ereño-Orbea, Hospital for Sick Children Molecular basis of CD22 function and therapeutic targeting |
9:50am | ORAL PRESENTATION Natalie Bamford, University of Toronto Structural insights into biofilm polysaccharide deacetylation in the fungi Aspergillus fumigatus |
10:10am | KEYNOTE 2 Gesa Volkers, University of British Columbia Structure-based analysis of polysialyltransferases |
10:50am | MORNING BREAK |
11:20am | ORAL PRESENTATION John Klassen, University of Alberta Competitive universal proxy receptor assay (CUPRA) for quantitative high-throughput glycan library screening |
11:40am | ORAL PRESENTATION Carmanah Hunter, University of Alberta Chemical tools for the study of natural and labile sialic acids |
12:00pm | ORAL PRESENTATION Landon Edgar, Scripps Research Institute Programmable T cell responses through Siglec-1* macrophages |
12:20pm | KEYNOTE 3 Robert Yu, Augusta University Glycobiology of neural stem cells– Role of glycolipids in cell fate determination |
1:00pm | LUNCH |
Sialic Acids in Disease | |
Chair: Warren Wakarchuk, Ryerson University | |
2:00pm | Welcome Address Andrew Bennet, Conference Chair |
2:10pm | PLENARY LECTURE 1 Ajit Varki, University of California, San Diego Sialic Acids: A Nexus in the Pathobiology of Human Infectious Diseases |
2:50pm | ORAL PRESENTATION Philippe Delannoy, University of Lille TNF differentially regulates ganglioside biosynthesis and expression in breast cancer cell lines. |
3:10pm | POSTER LIGHTNING TALKS |
3:30pm | AFTERNOON BREAK |
3:50pm | PLENARY LECTURE 2 James Paulson, Scripps Research Institute Siglec suppression of immune cell responses and home prices: Location, location, location |
4:30pm | ORAL PRESENTATION Marjan Huizing, National Institutes of Health Concerted Action for Therapies of Free Sialic Acid-Related Disorders |
4:50pm | ORAL PRESENTATION Ian Schoenhofen, National Research Council of Canada Neisseria gonorrhoeae therapeutics based on the CMP-sialic acid scaffold: Efficacy, stability and safety of lead candidates |
5:10pm | KEYNOTE 4 Jamey Marth, University of California, Santa Barbara Sialic Acids and Neuraminidase Activity in Inflammatory Diseases |
5:40pm | END OF SESSION |
SATURDAY 12 MAY | |
7:00–8:30am | BREAKFAST |
SialoglycoChemistry and Chemical Biology Tools | |
Chair: Mark von Itzstein, Griffith University | |
8:30am | KEYNOTE 5 Cristina De Meo, Southern Illinois University Effect of O-Protecting Groups in Sialylation Reactions |
9:00am | ORAL PRESENTATION Dennis Whitfield, Sussex Research Laboratories Thermal route to bacterial nonulosonate-enes |
9:20am | INVITED PRESENTATION Chris Cairo, University of Alberta Inhibitors of the human neuraminidase enzymes as probes of biological function |
9:40am | YOUNG INVESTIGATOR Cinzia Colombo, Università degli Studi di Milano Design and synthesis of candidate inhibitors of influenza A neuraminidase based on constrained bicyclic molecules |
10:00am | KEYNOTE 6 Yasuhiro Kajihara, Osaka University Chemical Synthesis of Homogeneous Sialylglycoproteins |
10:30am | MORNING BREAK |
11:00am | KEYNOTE 7 Thomas Boltje, Radboud University Chemical Tools to Modulate Sialic Acid Expression and Recognition |
11:30am | INVITED PRESENTATION Akihiro Imamura, Gifu University Chemical synthesis of structurally complex gangliosides via unique synthetic approaches |
11:50am | ORAL PRESENTATION Shang-Cheng Hung, Academia Sinica One-Pot Synthesis and Binding Interaction of Sialylated Glycans with Hemagglutinins |
12:10pm | INVITED PRESENTATION Jennifer Kohler, University of Texas Southwestern Medical Center Discovery of host cell receptors for bacterial toxins using photocrosslinking sialic acid |
12:30pm | KEYNOTE 8 Hiromune Ando, Gifu University Chemistry and Chemical Biology of Sialic acid |
1:00pm | LUNCH |
AFTERNOON FREE | |
5:00-6:30pm | POSTER SESSION |
SUNDAY 13 MAY | |
7:00–8:30am | BREAKFAST |
SialoglycoBiology | |
Chair: Rita Gerardy-Schahn, Hannover Medical School | |
8:30am | ORAL PRESENTATION Kay-Hooi Khoo, Academia Sinica Delineating terminal di- and oligosialylation carried on glycoproteins from mouse brain deficient in ST8Sia3 by mass spectrometry-based glycomics |
8:50am | ORAL PRESENTATION Di Wu, Nagoya University Different fates of three medaka mutants in the CMP-Sia synthetase (CSS) gene, I230N, L303Q, and null mutants |
9:10am | ORAL PRESENTATION Takashi Angata, Academia Sinica Soluble Siglec-14 is generated by alternative splicing and suppresses myeloid inflammatory responses |
9:30am | INVITED PRESENTATION Chihiro Sato, Nagoya University G x E views of polysialic acid expression |
9:50am | ORAL PRESENTATION Barbara Bensing, University of California, San Francisco Streptococcal Siglec-like Adhesins Recognize Different Subsets of Human Plasma Glycoproteins: Implications for Infective Endocarditis |
10:10am | Robert Woods, University of Georgia Engineering High-Specificity Affinity Reagents for the Detection of Glycan Sialylation |
10:30am | BREAK |
11:00am | ORAL PRESENTATION Nathalie Juge, Quadram Institute Bioscience Sialic acid metabolism by the gut symbiont Ruminoccocus gnavus |
11:20am | INVITED PRESENTATION Alexey Pshezhetsky, University of Montreal Mammalian Neuraminidases in regulation of signaling and metabolism |
11:40pm | ORAL PRESENTATION Yuuki Kurebayashi, University of Shizuoka Low-pH stability of neuraminidase isolated from H7N9 influenza virus |
12:00pm | ORAL PRESENTATION Warren Wakarchuk, Ryerson University Directed evolution of bacterial polysialyltransferase for in vitro synthesis of polySia |
12:20pm | ORAL PRESENTATION Nora Heisterkamp, Beckman Research Institute, City of Hope Sialic acids in precursor B acute lymphoblastic leukemia |
12:40pm | ORAL PRESENTATION Ken Kitajima, Nagoya University Comparative studies of the insect and vertebrate sialate 9-phosphate synthase (SPS) |
1:00pm | LUNCH |
SialoglycoScience | |
Chair: Nathalie Juge, Quadram Institute Bioscience | |
2:00pm | KEYNOTE 9 Yann Guerardel, University of Lille Sialomics of zebrafish – Diversity and metabolism of sialic acids in Danio rerio |
2:30pm | ORAL PRESENTATION Malena Albers, Hannover Medical School Impact of the acetyl-CoA transporter AT-1/SLC33A1 on sialic acid O-acetylation |
2:50pm | YOUNG INVESTIGATOR Wesley Zandberg, University of British Columbia – Okanagan The development and use of analytical techniques to quantify the sialic acids borne by gut mucins and milk glycoconjugates |
3:10pm | YOUNG INVESTIGATOR Matthew Macauley, University of Alberta Changes in Sialic Acid during B-cell Differentiation Controls the Germinal Center through CD22 |
3:30pm | BREAK |
3:50pm | YOUNG INVESTIGATOR Anja Münster-Kühnel, Hannover Medical School Interfering with sialoglycan biosynthesis in mice: From embryonic lethality to kidney failure |
4:10pm | YOUNG INVESTIGATOR Wenjie Peng, Shanghai Jiaotong University Resolving the Interactions between Human Hemagglutinin and Sialoside Ligands by NMR Study |
4:30pm | YOUNG INVESTIGATOR Lisa Willis, University of Toronto Polysialic acid and cancer |
4:50pm | YOUNG INVESTIGATOR Arun Everest-Dass, Griffith University Dissecting the interplay between glycosphingolipids and protein glycosylation to understand ovarian cancer metastasis |
5:10pm | INVITED PRESENTATION Amanda Lewis, Washington University Sialidase activity drives glycan foraging and symbiosis between Fusobacterium nucleatum and the vaginal microbiota |
5:30pm | CLOSING REMARKS |
7:00–9:30pm | CONFERENCE BANQUET |
MONDAY 14 MAY | |
7:00–8:30am | BREAKFAST |
8:30am | Departure |